{
	"studyName": "Crypto Casino Withdrawal Study 2026",
	"published": "2026-07-30",
	"corpusCompleted": "2026-07-29",
	"docketReadWindow": "2026-07-08 to 2026-07-27",
	"licence": "CC BY 4.0",
	"headline": {
		"casinosReviewed": 28,
		"casinosWithFullComplaintSplits": 17,
		"closedComplaints": 1958,
		"resolvedForPlayer": 417,
		"rejected": 1520,
		"unresolved": 21,
		"playerWinRate": "21.3%",
		"rejectedRate": "77.6%",
		"unresolvedRate": "1.1%",
		"medianPerCasinoPlayerWinRate": "22.7%",
		"platform": "Casino.Guru",
		"predecessor": {
			"playerWinRate": "20.6%",
			"closedComplaints": 1322,
			"casinos": 6,
			"captured": "2026-07-11"
		}
	},
	"leverFrequency": [
		{
			"lever": "KYC deferred to cashout (the win-then-wall)",
			"casinos": 24,
			"of": 28
		},
		{
			"lever": "Linked or multi-account accusation at withdrawal",
			"casinos": 16,
			"of": 28
		},
		{
			"lever": "Discretionary advantage-play or bare terms-breach",
			"casinos": 12,
			"of": 28
		},
		{
			"lever": "Bonus fine print (retroactive max-bet, wagering on no-wager offers)",
			"casinos": 12,
			"of": 28
		},
		{
			"lever": "Geo or VPN clause, including retroactive geo change",
			"casinos": 10,
			"of": 28
		}
	],
	"trustByLicenceTier": [
		{
			"tier": "EU-regulated (Estonia, domain-verified)",
			"n": 2,
			"meanTrust": 3.5,
			"meanOverall": 3.25
		},
		{
			"tier": "Curacao GCB verified (active or indefinite)",
			"n": 10,
			"meanTrust": 3.45,
			"meanOverall": 3.49
		},
		{
			"tier": "Curacao GCB listed, not re-confirmed",
			"n": 3,
			"meanTrust": 3.5,
			"meanOverall": 3.5
		},
		{
			"tier": "Anjouan + Tobique dual (domain-verified)",
			"n": 2,
			"meanTrust": 3,
			"meanOverall": 3.05
		},
		{
			"tier": "Anjouan (domain-verified)",
			"n": 5,
			"meanTrust": 1.9,
			"meanOverall": 2.66
		},
		{
			"tier": "Off-licence (NOT FOUND standard met)",
			"n": 2,
			"meanTrust": 1.75,
			"meanOverall": 2.55
		},
		{
			"tier": "Curacao GCB lapsed (\"Assessment in progress\")",
			"n": 2,
			"meanTrust": 1,
			"meanOverall": 2.15
		},
		{
			"tier": "Tobique entity-only",
			"n": 1,
			"meanTrust": 1.5,
			"meanOverall": 2.4
		}
	],
	"indexGaps": [
		{
			"casino": "FortuneJack",
			"cgIndex": "8.7 High",
			"ourOverall": 1.9,
			"gap": 2.45
		},
		{
			"casino": "Winna",
			"cgIndex": "~9.3 Very High",
			"ourOverall": 2.4,
			"gap": 2.25
		},
		{
			"casino": "Gamdom",
			"cgIndex": "9.8 Very High",
			"ourOverall": 2.8,
			"gap": 2.1
		},
		{
			"casino": "CosmoBet",
			"cgIndex": "8.3 High",
			"ourOverall": 2.6,
			"gap": 1.55
		},
		{
			"casino": "BC.Game",
			"cgIndex": "6.9 Above average",
			"ourOverall": 1.9,
			"gap": 1.55
		},
		{
			"casino": "Duelbits",
			"cgIndex": "7.2 Above average",
			"ourOverall": 2.1,
			"gap": 1.5
		}
	],
	"rows": [
		{
			"casino": "BitStarz",
			"slug": "bitstarz",
			"overall": 4,
			"trust": 4.5,
			"licence": "Curacao GCB",
			"licenceState": "Domain-verified",
			"weeklyCap": "None published",
			"monthsTo50k": "No published cap",
			"cg": {
				"resolved": 42,
				"rejected": 142,
				"unresolved": 1,
				"closed": 185,
				"playerWin": "22.7%"
			},
			"levers": "Bonus max-bet (retroactive), KYC and fake-ID, AML"
		},
		{
			"casino": "Jackbit",
			"slug": "jackbit",
			"overall": 3.8,
			"trust": 3.5,
			"licence": "Curacao CGA",
			"licenceState": "Primary-verified",
			"weeklyCap": "USD 50,000",
			"monthsTo50k": "0.5",
			"cg": null,
			"cgNote": "Full split not in corpus; zero black points",
			"levers": "None documented as used"
		},
		{
			"casino": "Tsars",
			"slug": "tsars",
			"overall": 3.8,
			"trust": 3.5,
			"licence": "Anjouan",
			"licenceState": "Domain-verified",
			"weeklyCap": "EUR 15,000",
			"monthsTo50k": "1.7",
			"cg": null,
			"cgNote": "No complaints filed directly against it",
			"levers": "None documented as used"
		},
		{
			"casino": "Cloudbet",
			"slug": "cloudbet",
			"overall": 3.7,
			"trust": 3,
			"licence": "Curacao GCB",
			"licenceState": "Domain-verified",
			"weeklyCap": "None published",
			"monthsTo50k": "No published cap",
			"cg": {
				"resolved": 10,
				"rejected": 27,
				"unresolved": 0,
				"closed": 37,
				"playerWin": "27.0%"
			},
			"levers": "Restricted-jurisdiction geo, undisclosed integrity hold, multi-account"
		},
		{
			"casino": "7Bit",
			"slug": "7bit",
			"overall": 3.6,
			"trust": 3.5,
			"licence": "Curacao GCB",
			"licenceState": "Domain-verified",
			"weeklyCap": "0.16 BTC (about EUR 10,000)",
			"monthsTo50k": "1.25",
			"cg": {
				"resolved": 21,
				"rejected": 77,
				"unresolved": 1,
				"closed": 99,
				"playerWin": "21.2%"
			},
			"levers": "Bonus max-bet, chargeback allegation, geo, KYC-process failure"
		},
		{
			"casino": "TrustDice",
			"slug": "trustdice",
			"overall": 3.6,
			"trust": 3,
			"licence": "Curacao CGA",
			"licenceState": "Listed, could not re-confirm at primary",
			"weeklyCap": "None published (about USD 1,000,000/month)",
			"monthsTo50k": "0.05",
			"cg": null,
			"cgNote": "Full split not in corpus; 2 small unresolved",
			"levers": "Advantage-play flag, multi-account, unenforced geo-block trap"
		},
		{
			"casino": "Stake",
			"slug": "stake",
			"overall": 3.5,
			"trust": 3,
			"licence": "Curacao GCB",
			"licenceState": "Domain-verified",
			"weeklyCap": "None published",
			"monthsTo50k": "No published cap",
			"cg": {
				"resolved": 58,
				"rejected": 316,
				"unresolved": 2,
				"closed": 376,
				"playerWin": "15.4%"
			},
			"levers": "Undisclosed investigation, source-of-funds wall, geo and VPN"
		},
		{
			"casino": "Roobet",
			"slug": "roobet",
			"overall": 3.5,
			"trust": 3.5,
			"licence": "Curacao CGA",
			"licenceState": "Listed, could not re-confirm at primary",
			"weeklyCap": "Not published (about USD 10,000/day reported)",
			"monthsTo50k": "1.0",
			"cg": null,
			"cgNote": "Full split not in corpus",
			"levers": "Group or syndicate betting clause, thin-evidence enforcement"
		},
		{
			"casino": "Fairspin",
			"slug": "fairspin",
			"overall": 3.4,
			"trust": 4,
			"licence": "Curacao CGA",
			"licenceState": "Listed, not re-confirmed at primary",
			"weeklyCap": "EUR 5,000/day above EUR 10,000",
			"monthsTo50k": "0.33",
			"cg": null,
			"cgNote": "Full split not in corpus; 1 relevant unresolved",
			"levers": "Isolated only: alleged false-ID bans, one unresolved case"
		},
		{
			"casino": "KatsuBet",
			"slug": "katsubet",
			"overall": 3.3,
			"trust": 3.5,
			"licence": "Curacao GCB",
			"licenceState": "Domain-verified",
			"weeklyCap": "0.14 BTC (about EUR 10,000)",
			"monthsTo50k": "1.25",
			"cg": {
				"resolved": 6,
				"rejected": 16,
				"unresolved": 0,
				"closed": 22,
				"playerWin": "27.3%"
			},
			"levers": "Bonus max-bet, third-party payment, account block"
		},
		{
			"casino": "Mirax",
			"slug": "mirax",
			"overall": 3.3,
			"trust": 3.5,
			"licence": "Curacao GCB",
			"licenceState": "Domain-verified",
			"weeklyCap": "EUR 10,000",
			"monthsTo50k": "1.25",
			"cg": {
				"resolved": 5,
				"rejected": 16,
				"unresolved": 0,
				"closed": 21,
				"playerWin": "23.8%"
			},
			"levers": "Discretionary low-risk-play clause, retroactive bonus-term swap, wrong-chain refusal, multi-account"
		},
		{
			"casino": "TonyBet",
			"slug": "tonybet",
			"overall": 3.3,
			"trust": 3.5,
			"licence": "Estonia EMTA (EU)",
			"licenceState": "Domain-verified",
			"weeklyCap": "EUR/USD 15,000",
			"monthsTo50k": "1.0",
			"cg": null,
			"cgNote": "Only 2 cases, 1 of them unresolved; too few to rate",
			"levers": "KYC-at-withdrawal wall (UKGC-fined 2023), malfunction voiding, IP association"
		},
		{
			"casino": "Weiss",
			"slug": "weiss",
			"overall": 3.3,
			"trust": 3.5,
			"licence": "Curacao CGA",
			"licenceState": "Verified in register",
			"weeklyCap": "EUR 4,000",
			"monthsTo50k": "2.9",
			"cg": {
				"resolved": 14,
				"rejected": 13,
				"unresolved": 0,
				"closed": 27,
				"playerWin": "51.9%"
			},
			"levers": "No upheld pattern; rejections trace to clear breaches"
		},
		{
			"casino": "Golden Star",
			"slug": "goldenstar",
			"overall": 3.2,
			"trust": 3.5,
			"licence": "Estonia EMTA (EU) + Anjouan + Tobique",
			"licenceState": "Domain-verified on three registers",
			"weeklyCap": "EUR 20,000 (deposit-tiered)",
			"monthsTo50k": "0.8",
			"cg": null,
			"cgNote": "Split not readable this pass",
			"levers": "Interrogation-style KYC, max-bet, an unlocatable rule (reversed), bonus terms"
		},
		{
			"casino": "mBit",
			"slug": "mbit",
			"overall": 3.2,
			"trust": 3.5,
			"licence": "Curacao GCB",
			"licenceState": "Entity and number verified, indefinite term",
			"weeklyCap": "3 BTC",
			"monthsTo50k": "Excluded (BTC-denominated)",
			"cg": {
				"resolved": 18,
				"rejected": 29,
				"unresolved": 0,
				"closed": 47,
				"playerWin": "38.3%"
			},
			"levers": "Multi-account, double-spending, third-party payment, manufactured bonus lock, max-bet"
		},
		{
			"casino": "Vavada",
			"slug": "vavada",
			"overall": 3.2,
			"trust": 3,
			"licence": "Curacao GCB",
			"licenceState": "Verified active",
			"weeklyCap": "USD 5,000 (base tier)",
			"monthsTo50k": "5.0",
			"cg": {
				"resolved": 19,
				"rejected": 65,
				"unresolved": 0,
				"closed": 84,
				"playerWin": "22.6%"
			},
			"levers": "Duplicate-account, bonus void on any withdrawal request, installment drip"
		},
		{
			"casino": "Winz.io",
			"slug": "winz",
			"overall": 3.1,
			"trust": 3,
			"licence": "Anjouan + Tobique",
			"licenceState": "Both domain-verified",
			"weeklyCap": "100,000 USDT/USD",
			"monthsTo50k": "0.12",
			"cg": {
				"resolved": 21,
				"rejected": 58,
				"unresolved": 0,
				"closed": 79,
				"playerWin": "26.6%"
			},
			"levers": "Retroactive geo change (casino-admitted), anti-fraud policy, bonus fine print, KYC unwind"
		},
		{
			"casino": "King Billy",
			"slug": "kingbilly",
			"overall": 3,
			"trust": 3,
			"licence": "Anjouan + Tobique",
			"licenceState": "Domain-verified",
			"weeklyCap": "EUR 15,000",
			"monthsTo50k": "1.7",
			"cg": null,
			"cgNote": "Split not readable this pass",
			"levers": "Multi-account, joint-account rule, undisclosed bonus expiry, game-bug void, geo change, stall plus 25% cancel bonus"
		},
		{
			"casino": "Rainbet",
			"slug": "rainbet",
			"overall": 2.9,
			"trust": 2,
			"licence": "Anjouan",
			"licenceState": "Domain-verified",
			"weeklyCap": "None published",
			"monthsTo50k": "No published cap",
			"cg": {
				"resolved": 1,
				"rejected": 20,
				"unresolved": 3,
				"closed": 24,
				"playerWin": "4.2%"
			},
			"levers": "72-hour KYC window, multi-account, VPN and geo accusations"
		},
		{
			"casino": "Gamdom",
			"slug": "gamdom",
			"overall": 2.8,
			"trust": 2,
			"licence": "Anjouan",
			"licenceState": "Domain-verified; register expiry had passed while status still read valid",
			"weeklyCap": "None published (up to 90-day manual review)",
			"monthsTo50k": "No published cap",
			"cg": {
				"resolved": 18,
				"rejected": 65,
				"unresolved": 1,
				"closed": 84,
				"playerWin": "21.4%"
			},
			"levers": "Account-under-review ban mid-play, bare terms breach, VPN detection, multi-account"
		},
		{
			"casino": "Betpanda",
			"slug": "betpanda",
			"overall": 2.6,
			"trust": 2,
			"licence": "Off-licence",
			"licenceState": "NOT FOUND standard met",
			"weeklyCap": "EUR 15,000 (secondary)",
			"monthsTo50k": "1.1",
			"cg": {
				"resolved": 6,
				"rejected": 51,
				"unresolved": 3,
				"closed": 60,
				"playerWin": "10.0%"
			},
			"levers": "Sportsbook advantage-play accusations with no evidence disclosed, discretionary KYC"
		},
		{
			"casino": "CosmoBet",
			"slug": null,
			"overall": 2.6,
			"trust": 2,
			"licence": "Curacao GCB (reported)",
			"licenceState": "Could not check; review held as draft",
			"weeklyCap": "EUR 7,500 (secondary)",
			"monthsTo50k": "3.3",
			"cg": null,
			"cgNote": "Split not in corpus",
			"levers": "Win-triggered internal review, terms-breach allegation after KYC passed"
		},
		{
			"casino": "Cryptorino",
			"slug": "cryptorino",
			"overall": 2.5,
			"trust": 1.5,
			"licence": "Off-licence",
			"licenceState": "NOT FOUND standard met",
			"weeklyCap": "EUR 15,000 (secondary)",
			"monthsTo50k": "1.1",
			"cg": {
				"resolved": 0,
				"rejected": 12,
				"unresolved": 1,
				"closed": 13,
				"playerWin": "0.0%"
			},
			"levers": "Risk-team discretion, multi-account accusation, KYC after a win"
		},
		{
			"casino": "Winna",
			"slug": "winna",
			"overall": 2.4,
			"trust": 1.5,
			"licence": "Tobique",
			"licenceState": "Entity-only, nothing ties the licence to the domain",
			"weeklyCap": "USD 10,000 per 24 hours (secondary)",
			"monthsTo50k": "0.17",
			"cg": null,
			"cgNote": "Split not retrievable",
			"levers": "Stall until the balance is re-gambled, retroactive term change, card-counting flag"
		},
		{
			"casino": "Rollbit",
			"slug": "rollbit",
			"overall": 2.2,
			"trust": 1,
			"licence": "Curacao GCB",
			"licenceState": "Lapsed, \"Assessment in progress\"; entity-only",
			"weeklyCap": "None published",
			"monthsTo50k": "No published cap",
			"cg": null,
			"cgNote": "Excluded: the mediator records that the casino does not cooperate on any complaint",
			"levers": "Linked-account, AML and provider flags with evidence never disclosed, geo and VPN"
		},
		{
			"casino": "Duelbits",
			"slug": "duelbits",
			"overall": 2.1,
			"trust": 1,
			"licence": "Curacao GCB",
			"licenceState": "Lapsed, \"Assessment in progress\"",
			"weeklyCap": "None published (open-ended manual review)",
			"monthsTo50k": "No published cap",
			"cg": {
				"resolved": 20,
				"rejected": 47,
				"unresolved": 3,
				"closed": 70,
				"playerWin": "28.6%"
			},
			"levers": "KYC document rejection, bare terms-violation, self-affiliation, open-ended manual review"
		},
		{
			"casino": "BC.Game",
			"slug": "bcgame",
			"overall": 1.9,
			"trust": 1,
			"licence": "Anjouan",
			"licenceState": "Domain-verified for bc.game only; mirrors not on the licensed list",
			"weeklyCap": "None in primary (EUR 10,000/month secondary)",
			"monthsTo50k": "5.0 to 10.0",
			"cg": {
				"resolved": 146,
				"rejected": 527,
				"unresolved": 6,
				"closed": 679,
				"playerWin": "21.5%"
			},
			"levers": "Advantage-play clause added after the ban, KYC at cashout, insolvency"
		},
		{
			"casino": "FortuneJack",
			"slug": "fortunejack",
			"overall": 1.9,
			"trust": 1,
			"licence": "Anjouan",
			"licenceState": "Domain-verified",
			"weeklyCap": "None published (discretionary installments)",
			"monthsTo50k": "No published cap",
			"cg": {
				"resolved": 12,
				"rejected": 39,
				"unresolved": 0,
				"closed": 51,
				"playerWin": "23.5%"
			},
			"levers": "Multi-account accusation at withdrawal, post-settlement void, discretionary KYC-confiscation clauses"
		}
	],
	"changelog": [
		{
			"date": "2026-07-30",
			"note": "Initial publication. 28 reviewed casinos, 17 with full Casino.Guru resolved/rejected/unresolved splits, 1,958 closed complaints. Supersedes the six-casino 20.6% figure published on 2026-07-12 in the withdrawal guide; that subset is embedded unchanged in this pool."
		}
	]
}